top of page
Transportation Improvement Program
Highway Project Table
Project Name | FFY | Funding Source | Phase | Total Funds | Route | Type of Work | Obligation Date |
---|---|---|---|---|---|---|---|
BROCKWAY AVE | 2023 | STBG 50-200K POP | CON | 800000 | WV007 | MILL & PAVE | 12/28/2022 |
ROADWAY STRIPING (D4) | 2025 | STBG - | CON | 1449420 | NA999 | INST PVMT MARK(PAINT) | 01/28/2025 |
HOLLAND AVE + 1 | 2024 | NHPP | CON | 1450000 | US119 | MILL & PAVE | 12/28/2023 |
RIVER ROAD SLIDES | 2022 | STBG 50-200k POP | ROW | 1475000 | CO045 | SLIDE REPAIR | 07/28/2022 |
BROOKHAVEN ROAD IMPROVEMENTS | 2023 | CMAQ | ROW | 15000 | WV007 | INSTALL TRAVEL LANES; SIGNAL | 07/28/2023 |
D-4 RECALL STRIPING | 2026 | STBG - | CON | 231400 | NA999 | PAVEMENT MARKINGS(PAINT) | 02/28/2026 |
I/S WV 100 & DENTS RUN IMPROVEMENT | 2025 | HSIP | CON | 150000 | WV100 | IMPROVE TURNING RADIUS/INTERSECTION | 10/28/2024 |
FY 27 SF BR INSPECT - D4 | 2026 | STBG-OFF | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
I-68 EXIT 7 RAMPS | 2024 | NHPP | CON | 2000000 | I068 | 2 " MILL/PAVE, CONCRETE REPAIR RAMPS | 12/28/2023 |
FY 29 SF BR INSPECT - D4 | 2028 | STBG - | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
INTERSTATE 68 OVERPASS | 2025 | NHPP | CON | 4500000 | US119 | BRIDGE RENOVATION | 06/28/2025 |
INTERSTATE 68 OVERPASS | 2023 | NHPP | ENG | 600000 | US119 | BRIDGE RENOVATION | 06/28/2023 |
BURROUGH ST | 2023 | STBG 50-200K POP | CON | 264000 | CO059/02 | MILL & PAVE | 10/28/2022 |
CAPERTON TRAIL LIGHTING | 2023 | NRT | CON | 125000 | NA999 | INSTALL LIGHTING | 04/28/2023 |
D-4 RECALL STRIPING (AC PAYBACK)(SPLIT FUNDED) | 2023 | HSIP | con | 100000 | NA999 | PAVEMENT MARKINGS(PAINT) | 02/28/2023 |
BROOKHAVEN ROAD IMPROVEMENTS | 2026 | CMAQ | CON | 475000 | WV007 | INSTALL TRAVEL LANES; SIGNAL | 09/28/2024 |
EXIT 152 NB & SB RAMPS | 2023 | NHPP | CON | 750000 | I079 | RESURF | 12/28/2022 |
MMMPO VANPOOL | 2022 | CMAQ | ENG | 20000 | None | VANPOOL PURCHASE | 07/28/2022 |
FY 27 SF BR INSPECT - D4 | 2026 | STBG - | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
FY 25 SF BR INSPECT - D4 | 2024 | STBG | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2024 |
WALNUT ST STREETSCAPE 2012 | 2023 | TAP | CON | 967011 | NA | CONST WALK, CROSSWALKS, CURB CUTS, LIGHTING | 10/28/2022 |
UNIVERSITY AVE - CAMPUS DR | 2022 | NHPP | CON | 4423077 | US019 | WIDEN ROADWAY | 04/05/2022 |
D-4 RECALL STRIPING | 2028 | STBG -FLEX | CON | 267908 | NA999 | PAVEMENT MARKINGS(PAINT | 02/28/2028 |
D-4 RECALL STRIPING | 2027 | STBG - | CON | 281303 | NA999 | PAVEMENT MARKINGS(PAINT) | 02/28/2027 |
RIVER ROAD SLIDES | 2024 | STBG 50-200K POP | CON | 6000000 | CO045 | SLIDE REPAIR | 12/28/2023 |
I-79 SB WELCOME CENTER | 2025 | NHPP | CON | 1250000 | I079 | WIDEN RAMP, PARKING LOT, SDWKS, DRAINS | 12/28/2024 |
FY 29 SF BR INSPECT - D4 | 2028 | STBG-OFF | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
FY 26 SF BR INSPECT - D4 | 2025 | STBG-OFF | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
D-4 RECALL STRIPING | 2025 | STBG - | CON | 281303 | NA999 | PAVEMENT MARKINGS(PAINT) | 02/28/2025 |
ROADWAY STRIPING (D4) | 2028 | STBG - | CON | 1449420 | NA999 | INST PVMT MARK(PAINT) | 01/28/2028 |
WEST RUN ROAD (GO BOND 4) | 2024 | STBG 5-200K POP | CON | 12000000 | CO067/01 | IMPROVE I/S & WIDEN | 09/28/2022 |
I-79 BRIDGE REPLACEMENTS | 2022 | NHPP | ROW | 48000 | I079 | REPLACE 4 BR - DESIGN/BUILD | 08/28/2022 |
I-79 BRIDGE REPLACEMENTS | 2022 | NHPP-BR | CON | 5180123 | I079 | REPLACE 4 BR - DESIGN/BUILD | 08/28/2022 |
UNIVERSITY AVE +2 | 2025 | STBG 50-200K POP | CON | 1593000 | CO055 | DESIGN/BUILD ADA RAMPS | 01/28/2025 |
I-79 BRIDGE REPLACEMENTS | 2022 | HWI-BR | CON | 34814352 | I079 | REPLACE 4 BR - DESIGN/BUILD | 08/28/2022 |
FY 28 SF BR INSPECT - D4 | 2027 | STBG-OFF | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
ROADWAY STRIPING (D4) | 2027 | STBG - | CON | 1449420 | NA999 | INST PVMT MARK(PAINT) | 01/28/2027 |
STAR CITY TRAIL CONNECTOR | 2022 | NRT | CON | 92000 | NA999 | CONSTRUCT TRAIL | 04/28/2022 |
ROADWAY STRIPING (D4) | 2024 | STBG - | CON | 1449420 | NA999 | INST PVMT MARK(PAINT) | 01/28/2024 |
D-4 RECALL STRIPING (AC PAYBACK)(SPLIT FUNDED) | 2023 | STBG -FLEX | CON | 378502 | NA999 | PAVEMENT MARKINGS(PAINT) | 02/28/2023 |
FY 24 SF BR INSPECT - D4 | 2023 | STBG-OFF | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2023 |
EVERETTVILLE BR | 2022 | STBG <5K POP | CON | 1100000 | CO045 | REPLACE BRIDGE | 11/28/2022 |
Greenbag Road Corridor Planning and Design | RAISE | ENG | 4200000 | CO857 | Roadway improvement, MUP feasibility study and design | 06/08/2023 | |
STAR CITY I/C IMPROVEMENTS (GO BOND 3) | 2024 | OTHER-FED | CON | 66000000 | I079 | RECONSTRUCT I/C | 10/28/2023 |
EXIT 146 SB EXIT RAMP | 2023 | NHPP | CON | 750000 | I079 | RESURF | 12/28/2022 |
PAVEMENT MARKINGS(PAINT) | 2024 | STBG -FLEX | CON | 267908 | NA999 | PAVEMENT MARKINGS(PAINT | 02/28/2024 |
FY 24 SF BR INSPECT - D4 | 2023 | STBG | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2023 |
INTERSTATE 68 OVERPASS | 2024 | NHPP | ROW | 50000 | US119 | BRIDGE RENOVATION | 06/28/2024 |
MON RIVER RAIL TRL MNT EQ | 2024 | NRT | ENG | 60000 | NA999 | EQUIPMENT PURCHASE | 04/28/2024 |
FY 28 SF BR INSPECT - D4 | 2027 | STBG - | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
FY 26 SF BR INSPECT- D4 | 2025 | STBG | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2025 |
WEST RUN ROAD | 2025 | HSIP | CON | 2400000 | CO067/01 | WIDEN ROAD | 08/28/2025 |
CAPERTON TRAIL DRAINAGE | 2022 | NRT | ENG | 15000 | NA999 | DESIGN/UPGRADE DRAINAGE | 10/28/2021 |
FY 25 SF BR INSPECT - D4 | 2024 | STBG-OFF | ENG | 600000 | NA999 | BRIDGE INSPECTION BY SF | 08/28/2024 |
WILLEY ST | 2023 | STBG 50-200K POP | CON | 625000 | US119 | Resurface | 10/28/2022 |
US 119 MORGANTOWN LIGHTING | 2023 | NHPP | ENG | 2000000 | US-0119 | UPDATE LIGHTING | 03/28/2023 |
CAPERTON TRAIL DRAINAGE | 2023 | NRT | CON | 39250 | NA999 | DESIGN/UPGRADE DRAINAGE | 11/28/2022 |
D4 RDWAY DEPARTURE | 2023 | HSIP | CON | 950000 | NA999 | SIGNING ; DELINEATORS | 10/28/2022 |
I-79 LIGHTING (AUTH AC) | 2023 | HSIP | CON | 500000 | I-79 | LIGHTING | 02/28/2023 |
LAUREL POINT BRIDGE (GO BOND 2/3) | 2023 | OTHER-BOND | CON | 2100000 | US019 | REPL BRIDGE | 04/28/2023 |
NORTH CENTRAL RAIL TRAIL MAP UPDATE | 2022 | NRT | ENG | 26000 | NA999 | UPDATE & PRINT TRAIL BROCHURE | 07/28/2022 |
VAN VOORHIS RD | 2023 | STBG 50-200K POP | CON | 8500000 | CO059 | WIDEN, DRAINAGE, ADD SIDEWALKS | 02/28/2023 |
bottom of page